Morningstar Proprietary Statistics 08/31/25
| 1 Year | 3 Year | 5 Year | 10 Year | |
|---|---|---|---|---|
| Morningstar Rating | -- |
|
|
|
| Out of # of Investments | -- | 696 | 620 | 448 |
| VA - Underlying Fund Peer Group | ||||
| Fund Rank Percentile | 65 | 77 | 70 | 91 |
| Out of # of Investments | 753 | 696 | 620 | 448 |
Investment Strategyfrom the prospectus
The investment seeks long-term capital appreciation. The fund seeks to achieve its investment objective by investing, under normal circumstances, at least 80% of its assets (net assets plus the amount of any borrowings made for investment purposes) in the equity securities of emerging markets companies. It generally invests in securities of companies located in different regions and in at least three different countries.
Portfolio Analysis
Morningstar Ownership ZoneTM
06/30/25
Value
Value
Growth
Growth
3 Year Risk Measures 08/31/25
| Standard Deviation* | Sharpe Ratio* | |
| Sub-account | 15.07 | 0.37 |
| Morningstar Category | 16.56 | 0.46 |
| Modern Portfolio Theory Statistics | |||
| Relative to: | Alpha* | Beta* | R-Squared* |
| Primary Prospectus Benchmark** (Morningstar EM NR USD) | -0.61 | 0.92 | 94.19 |
| Morningstar Category** (MSCI EM NR USD) |
-0.28 | 0.85 | 94.23 |
Morningstar Style BoxTM
06/30/25
| Giant | 38.08% |
| Large | 30.66% |
| Medium | 18.09% |
| Small | 6.11% |
| Micro | 1.46% |
Top Sectors 08/29/25 06/30/25
| Sub-acct | Bmark | ||
| Cyclical | 39.07% | 42.60% | |
| Basic Materials | 3.30% | 6.84% | |
| Consumer Cyclical | 9.29% | 12.63% | |
| Financial Services | 25.02% | 20.99% | |
| Real Estate | 1.46% | 2.14% | |
| Sensitive | 47.73% | 45.65% | |
| Communication Services | 10.60% | 8.83% | |
| Energy | 5.01% | 4.09% | |
| Industrials | 13.16% | 9.76% | |
| Technology | 18.96% | 22.97% | |
| Defensive | 13.21% | 11.75% | |
| Consumer Defensive | 7.76% | 4.29% | |
| Healthcare | 2.06% | 4.59% | |
| Utilities | 3.39% | 2.87% | |
