Morningstar Proprietary Statistics 08/31/25
| 1 Year | 3 Year | 5 Year | 10 Year | |
|---|---|---|---|---|
| Morningstar Rating | -- |
|
| -- |
| Out of # of Investments | -- | 381 | 355 | 256 |
| VA - Underlying Fund Peer Group | ||||
| Fund Rank Percentile | 90 | 94 | 93 | -- |
| Out of # of Investments | 408 | 381 | 355 | 256 |
Investment Strategyfrom the prospectus
The investment seeks long-term total return. The fund seeks to achieve its investment objective by investing at least 80% of its total assets (net assets plus the amount of any borrowings made for investment purposes) in a variety of mid-capitalization growth and value strategies, sometimes referred to as "sleeves," managed by unaffiliated investment managers ("Sub-Advisers"). Each of the Sub-Advisers generally provides day-to-day management for a portion of the fund's assets. It has flexibility in the relative weighting of each asset class and the advisor expects to vary the percentages of assets invested in each asset class from time to time.
Portfolio Analysis
Morningstar Ownership ZoneTM
06/30/25
Value
Value
Growth
Growth
3 Year Risk Measures 08/31/25
| Standard Deviation* | Sharpe Ratio* | |
| Sub-account | 16.05 | 0.23 |
| Morningstar Category | 18.20 | 0.45 |
| Modern Portfolio Theory Statistics | |||
| Relative to: | Alpha* | Beta* | R-Squared* |
| Primary Prospectus Benchmark** (Morningstar US Market Ext TR USD) | -9.63 | 0.98 | 86.58 |
| Morningstar Category** (Morningstar US Mid TR USD) |
-4.43 | 0.90 | 96.87 |
Morningstar Style BoxTM
06/30/25
| Giant | 1.24% |
| Large | 5.63% |
| Medium | 58.08% |
| Small | 26.31% |
| Micro | 4.47% |
Top Sectors 08/31/25 06/30/25
| Sub-acct | Bmark | ||
| Cyclical | 30.20% | 29.31% | |
| Basic Materials | 2.27% | 1.97% | |
| Consumer Cyclical | 12.27% | 11.06% | |
| Financial Services | 12.57% | 13.83% | |
| Real Estate | 3.09% | 2.45% | |
| Sensitive | 43.24% | 54.18% | |
| Communication Services | 1.47% | 9.66% | |
| Energy | 1.52% | 3.10% | |
| Industrials | 18.03% | 8.76% | |
| Technology | 22.22% | 32.66% | |
| Defensive | 26.56% | 16.51% | |
| Consumer Defensive | 8.40% | 4.95% | |
| Healthcare | 14.69% | 9.29% | |
| Utilities | 3.47% | 2.27% | |
