Morningstar Proprietary Statistics 08/31/25
| 1 Year | 3 Year | 5 Year | 10 Year | |
|---|---|---|---|---|
| Morningstar Rating | -- |
|
|
|
| Out of # of Investments | -- | 404 | 386 | 314 |
| VA - Underlying Fund Peer Group | ||||
| Fund Rank Percentile | 17 | 23 | 56 | 41 |
| Out of # of Investments | 409 | 404 | 386 | 314 |
Investment Strategyfrom the prospectus
The investment seeks high total investment return. The fund invests in a portfolio of equity, debt and money market securities. Generally, it will invest in both equity and debt securities. The fund may invest in Real Estate Investment Trusts ("REITs"). It may also seek to provide exposure to the investment returns of real assets that trade in the commodity markets through investment in commodity-linked derivative instruments.
Portfolio Analysis
Morningstar Ownership ZoneTM
06/30/25
Value
Value
Growth
Growth
3 Year Risk Measures 08/31/25
| Standard Deviation* | Sharpe Ratio* | |
| Sub-account | 11.14 | 0.62 |
| Morningstar Category | 10.80 | 0.52 |
| Modern Portfolio Theory Statistics | |||
| Relative to: | Alpha* | Beta* | R-Squared* |
| Primary Prospectus Benchmark** (Morningstar DM TME NR USD) | -3.13 | 0.76 | 94.25 |
| Morningstar Category** (Morningstar Mod Tgt Risk TR USD) |
1.01 | 0.99 | 94.74 |
Top Sectors 08/31/25 06/30/25
| Sub-acct | Bmark | ||
| Cyclical | 30.97% | 32.04% | |
| Basic Materials | 2.60% | 2.97% | |
| Consumer Cyclical | 11.84% | 10.12% | |
| Financial Services | 15.97% | 16.99% | |
| Real Estate | 0.56% | 1.96% | |
| Sensitive | 52.65% | 50.40% | |
| Communication Services | 9.11% | 8.87% | |
| Energy | 5.01% | 3.58% | |
| Industrials | 12.77% | 10.55% | |
| Technology | 25.76% | 27.40% | |
| Defensive | 16.39% | 17.55% | |
| Consumer Defensive | 3.72% | 5.73% | |
| Healthcare | 9.81% | 9.31% | |
| Utilities | 2.86% | 2.51% | |
