Morningstar Proprietary Statistics 08/31/25
| 1 Year | 3 Year | 5 Year | 10 Year | |
|---|---|---|---|---|
| Morningstar Rating | -- |
|
|
|
| Out of # of Investments | -- | 577 | 556 | 405 |
| VA - Underlying Fund Peer Group | ||||
| Fund Rank Percentile | 83 | 38 | 36 | 78 |
| Out of # of Investments | 612 | 577 | 556 | 405 |
Investment Strategyfrom the prospectus
The investment seeks long-term total return. The fund seeks to achieve its investment objective by the fund investing, under normal circumstances, at least 80% of its assets (net assets plus the amount of any borrowings made for investment purposes) in a variety of small cap value strategies, sometimes referred to as "sleeves," managed by five unaffiliated investment managers. Principal investment strategies are Congress Small Cap Value Strategy, Cooke & Bieler Small Cap Value Equity Strategy, WCM Small Cap Value Strategy, Reinhart Genesis PMV Strategy and River Road Small-Mid Cap Value II (SMID II) Strategy.
Portfolio Analysis
Morningstar Ownership ZoneTM
06/30/25
Value
Value
Growth
Growth
3 Year Risk Measures 08/31/25
| Standard Deviation* | Sharpe Ratio* | |
| Sub-account | 19.37 | 0.39 |
| Morningstar Category | 20.67 | 0.35 |
| Modern Portfolio Theory Statistics | |||
| Relative to: | Alpha* | Beta* | R-Squared* |
| Primary Prospectus Benchmark** (Morningstar US Market Ext TR USD) | -7.27 | 1.08 | 73.58 |
| Morningstar Category** (Morningstar US Small TR USD) |
-0.35 | 0.94 | 96.59 |
Morningstar Style BoxTM
06/30/25
| Giant | -- |
| Large | -- |
| Medium | 5.74% |
| Small | 56.28% |
| Micro | 34.29% |
Top Sectors 08/31/25 06/30/25
| Sub-acct | Bmark | ||
| Cyclical | 42.40% | 29.31% | |
| Basic Materials | 3.63% | 1.97% | |
| Consumer Cyclical | 14.78% | 11.06% | |
| Financial Services | 19.70% | 13.83% | |
| Real Estate | 4.29% | 2.45% | |
| Sensitive | 39.24% | 54.18% | |
| Communication Services | 0.55% | 9.66% | |
| Energy | 3.24% | 3.10% | |
| Industrials | 22.01% | 8.76% | |
| Technology | 13.44% | 32.66% | |
| Defensive | 18.37% | 16.51% | |
| Consumer Defensive | 4.91% | 4.95% | |
| Healthcare | 10.64% | 9.29% | |
| Utilities | 2.82% | 2.27% | |
