Morningstar Proprietary Statistics 08/31/25
| 1 Year | 3 Year | 5 Year | 10 Year | |
|---|---|---|---|---|
| Morningstar Rating | -- |
|
|
|
| Out of # of Investments | -- | 308 | 297 | 204 |
| VA - Underlying Fund Peer Group | ||||
| Fund Rank Percentile | 28 | 21 | 22 | 24 |
| Out of # of Investments | 324 | 308 | 297 | 204 |
Investment Strategyfrom the prospectus
The investment seeks to track the performance of the Morningstar® Developed Markets Target Market Exposure Index SM (Net) to provide long-term capital growth. The fund invests under normal circumstances at least 80% of its assets (net assets plus the amount of any borrowings made for investment purposes) in the stocks included in the index or derivative securities economically related to the index, a rules based, float market capitalization-weighted index designed to cover 85% of the equity float-adjusted market capitalization of the Developed Markets equity markets.
Portfolio Analysis
Morningstar Ownership ZoneTM
06/30/25
Value
Value
Growth
Growth
3 Year Risk Measures 08/31/25
| Standard Deviation* | Sharpe Ratio* | |
| Sub-account | 14.45 | 0.90 |
| Morningstar Category | 14.61 | 0.74 |
| Modern Portfolio Theory Statistics | |||
| Relative to: | Alpha* | Beta* | R-Squared* |
| Primary Prospectus Benchmark** (Morningstar DM TME NR USD) | -0.42 | 1.02 | 99.76 |
| Morningstar Category** (MSCI ACWI NR USD) |
0.25 | 1.02 | 99.11 |
Morningstar Style BoxTM
06/30/25
| Giant | 47.86% |
| Large | 34.70% |
| Medium | 16.15% |
| Small | 0.28% |
| Micro | -- |
Top Sectors 08/31/25 06/30/25
| Sub-acct | Bmark | ||
| Cyclical | 31.78% | 32.04% | |
| Basic Materials | 2.92% | 2.97% | |
| Consumer Cyclical | 9.98% | 10.12% | |
| Financial Services | 16.88% | 16.99% | |
| Real Estate | 2.00% | 1.96% | |
| Sensitive | 50.18% | 50.40% | |
| Communication Services | 8.64% | 8.87% | |
| Energy | 3.51% | 3.58% | |
| Industrials | 10.69% | 10.55% | |
| Technology | 27.34% | 27.40% | |
| Defensive | 18.04% | 17.55% | |
| Consumer Defensive | 5.98% | 5.73% | |
| Healthcare | 9.49% | 9.31% | |
| Utilities | 2.57% | 2.51% | |
