Morningstar Proprietary Statistics 08/31/25
| 1 Year | 3 Year | 5 Year | 10 Year | |
|---|---|---|---|---|
| Morningstar Rating | -- |
|
|
|
| Out of # of Investments | -- | 1077 | 1018 | 826 |
| VA - Underlying Fund Peer Group | ||||
| Fund Rank Percentile | 81 | 85 | 67 | 79 |
| Out of # of Investments | 1129 | 1077 | 1018 | 826 |
Investment Strategyfrom the prospectus
The investment seeks long-term growth of capital. The fund invests at least 65% of its total assets in common stocks of domestic companies. Although it may invest in companies with a broad range of market capitalizations, the fund's manager will tend to focus on companies with large market capitalizations (generally above $10 billion). It may invest up to 20% of its total assets in the securities of foreign issuers.
Portfolio Analysis
Morningstar Ownership ZoneTM
06/30/25
Value
Value
Growth
Growth
3 Year Risk Measures 08/31/25
| Standard Deviation* | Sharpe Ratio* | |
| Sub-account | 14.78 | 0.41 |
| Morningstar Category | 15.19 | 0.57 |
| Modern Portfolio Theory Statistics | |||
| Relative to: | Alpha* | Beta* | R-Squared* |
| Primary Prospectus Benchmark** (Morningstar US TME TR USD) | -6.08 | 0.84 | 72.74 |
| Morningstar Category** (Russell 1000 Value TR USD) |
-2.03 | 0.95 | 97.99 |
Morningstar Style BoxTM
06/30/25
| Giant | 14.21% |
| Large | 30.45% |
| Medium | 47.22% |
| Small | 7.62% |
| Micro | -- |
Top Sectors 08/31/25 06/30/25
| Sub-acct | Bmark | ||
| Cyclical | 33.31% | 28.16% | |
| Basic Materials | 1.04% | 1.75% | |
| Consumer Cyclical | 5.72% | 10.82% | |
| Financial Services | 23.71% | 13.60% | |
| Real Estate | 2.84% | 1.99% | |
| Sensitive | 35.90% | 55.51% | |
| Communication Services | 3.81% | 10.36% | |
| Energy | 8.77% | 3.04% | |
| Industrials | 11.89% | 7.66% | |
| Technology | 11.43% | 34.45% | |
| Defensive | 30.80% | 16.32% | |
| Consumer Defensive | 6.63% | 5.04% | |
| Healthcare | 17.99% | 9.03% | |
| Utilities | 6.18% | 2.25% | |
