Morningstar Proprietary Statistics 08/31/25
| 1 Year | 3 Year | 5 Year | 10 Year | |
|---|---|---|---|---|
| Morningstar Rating | -- |
|
|
|
| Out of # of Investments | -- | 297 | 267 | 180 |
| VA - Underlying Fund Peer Group | ||||
| Fund Rank Percentile | 69 | 40 | 55 | 77 |
| Out of # of Investments | 312 | 297 | 267 | 180 |
Investment Strategyfrom the prospectus
The investment seeks capital appreciation. The fund invests mainly in common stocks of U.S. and foreign companies. It can invest without limit in foreign securities and can invest in any country, including countries with developing or emerging markets. However, the fund currently emphasizes its investments in developed markets such as the United States and Western European countries. It does not limit its investments to companies in a particular capitalization range, but primarily invests in mid- and large-capitalization companies. The fund normally will invest in at least three countries.
Portfolio Analysis
Morningstar Ownership ZoneTM
06/30/25
Value
Value
Growth
Growth
3 Year Risk Measures 08/31/25
| Standard Deviation* | Sharpe Ratio* | |
| Sub-account | 18.39 | 0.71 |
| Morningstar Category | 17.30 | 0.69 |
| Modern Portfolio Theory Statistics | |||
| Relative to: | Alpha* | Beta* | R-Squared* |
| Primary Prospectus Benchmark** (Morningstar Global TME NR USD) | -2.23 | 1.23 | 87.52 |
| Morningstar Category** (MSCI ACWI Growth NR USD) |
-3.85 | 1.08 | 92.65 |
Morningstar Style BoxTM
06/30/25
| Giant | 64.61% |
| Large | 25.03% |
| Medium | 8.62% |
| Small | -- |
| Micro | 0.21% |
Top Sectors 08/31/25 06/30/25
| Sub-acct | Bmark | ||
| Cyclical | 24.83% | 33.28% | |
| Basic Materials | 0.93% | 3.32% | |
| Consumer Cyclical | 8.54% | 10.45% | |
| Financial Services | 11.22% | 17.60% | |
| Real Estate | 4.14% | 1.91% | |
| Sensitive | 64.02% | 49.96% | |
| Communication Services | 22.81% | 8.95% | |
| Energy | 0.00% | 3.67% | |
| Industrials | 6.17% | 10.29% | |
| Technology | 35.04% | 27.05% | |
| Defensive | 11.16% | 16.78% | |
| Consumer Defensive | 0.00% | 5.54% | |
| Healthcare | 11.16% | 8.68% | |
| Utilities | 0.00% | 2.56% | |
