Morningstar Proprietary Statistics 08/31/25
| 1 Year | 3 Year | 5 Year | 10 Year | |
|---|---|---|---|---|
| Morningstar Rating | -- |
|
|
|
| Out of # of Investments | -- | 480 | 449 | 377 |
| VA - Underlying Fund Peer Group | ||||
| Fund Rank Percentile | 6 | 12 | 21 | 32 |
| Out of # of Investments | 496 | 480 | 449 | 377 |
Investment Strategyfrom the prospectus
The investment seeks high total return (including income and capital gains) consistent with preservation of capital over the long term through exclusive investment in the shares of the American Funds Insurance Series® - Asset Allocation Fund (master fund). The fund operates as a "feeder fund" and seeks to achieve its goal by investing all of its assets in Class 1 shares of the master fund. The master fund varies its mix of equity securities, debt securities and money market instruments.
Portfolio Analysis
Morningstar Ownership ZoneTM
06/30/25
Value
Value
Growth
Growth
3 Year Risk Measures 08/31/25
| Standard Deviation* | Sharpe Ratio* | |
| Sub-account | 11.05 | 0.77 |
| Morningstar Category | 10.74 | 0.57 |
| Modern Portfolio Theory Statistics | |||
| Relative to: | Alpha* | Beta* | R-Squared* |
| Primary Prospectus Benchmark** (S&P 500 TR USD) | -1.70 | 0.72 | 93.38 |
| Morningstar Category** (Morningstar Mod Tgt Risk TR USD) |
2.86 | 0.95 | 89.53 |
Top Sectors 08/31/25 06/30/25
| Sub-acct | Bmark | ||
| Cyclical | 36.02% | 27.95% | |
| Basic Materials | 7.12% | 1.68% | |
| Consumer Cyclical | 10.50% | 10.70% | |
| Financial Services | 17.61% | 13.57% | |
| Real Estate | 0.79% | 2.00% | |
| Sensitive | 46.76% | 55.43% | |
| Communication Services | 5.63% | 10.01% | |
| Energy | 1.92% | 3.03% | |
| Industrials | 13.55% | 7.66% | |
| Technology | 25.66% | 34.73% | |
| Defensive | 17.21% | 16.64% | |
| Consumer Defensive | 6.45% | 5.20% | |
| Healthcare | 10.04% | 9.08% | |
| Utilities | 0.72% | 2.36% | |
