Morningstar Proprietary Statistics 08/31/25
| 1 Year | 3 Year | 5 Year | 10 Year | |
|---|---|---|---|---|
| Morningstar Rating | -- |
|
|
|
| Out of # of Investments | -- | 1077 | 1018 | 826 |
| VA - Underlying Fund Peer Group | ||||
| Fund Rank Percentile | 36 | 31 | 80 | 10 |
| Out of # of Investments | 1129 | 1077 | 1018 | 826 |
Investment Strategyfrom the prospectus
The investment seeks to track the performance of the Dow Jones Industrial Average to provide total return through a combination of capital appreciation and dividend income. The fund seeks to achieve its objective by investing at least 80% of its assets (net assets plus the amount of any borrowings made for investment purposes) in the thirty securities which comprise the DJIA, with the weight of each security in the fund substantially corresponding to the weight of such security in the DJIA. The thirty securities are adjusted from time to time to conform to periodic changes to the identity and/or relative weightings in the DJIA. It is non-diversified.
Portfolio Analysis
Morningstar Ownership ZoneTM
06/30/25
Value
Value
Growth
Growth
3 Year Risk Measures 08/31/25
| Standard Deviation* | Sharpe Ratio* | |
| Sub-account | 15.86 | 0.63 |
| Morningstar Category | 15.19 | 0.57 |
| Modern Portfolio Theory Statistics | |||
| Relative to: | Alpha* | Beta* | R-Squared* |
| Primary Prospectus Benchmark** (Morningstar US TME TR USD) | -3.66 | 0.95 | 80.38 |
| Morningstar Category** (Russell 1000 Value TR USD) |
1.67 | 0.98 | 90.72 |
Morningstar Style BoxTM
06/30/25
| Giant | 27.34% |
| Large | 67.96% |
| Medium | 3.69% |
| Small | -- |
| Micro | -- |
Top Sectors 08/31/25 06/30/25
| Sub-acct | Bmark | ||
| Cyclical | 45.03% | 28.16% | |
| Basic Materials | 4.78% | 1.75% | |
| Consumer Cyclical | 13.23% | 10.82% | |
| Financial Services | 27.02% | 13.60% | |
| Real Estate | 0.00% | 1.99% | |
| Sensitive | 38.91% | 55.51% | |
| Communication Services | 2.34% | 10.36% | |
| Energy | 2.00% | 3.04% | |
| Industrials | 13.70% | 7.66% | |
| Technology | 20.87% | 34.45% | |
| Defensive | 16.06% | 16.32% | |
| Consumer Defensive | 4.58% | 5.04% | |
| Healthcare | 11.48% | 9.03% | |
| Utilities | 0.00% | 2.25% | |
