Morningstar Proprietary Statistics 08/31/25
| 1 Year | 3 Year | 5 Year | 10 Year | |
|---|---|---|---|---|
| Morningstar Rating | -- |
|
|
|
| Out of # of Investments | -- | 577 | 556 | 405 |
| VA - Underlying Fund Peer Group | ||||
| Fund Rank Percentile | 77 | 86 | 61 | 54 |
| Out of # of Investments | 612 | 577 | 556 | 405 |
Investment Strategyfrom the prospectus
The investment seeks to track the performance of the S&P SmallCap 600 Index to provide long-term growth of capital by investing in equity securities of small- to mid-size domestic companies through exclusive investment in shares of the JNL Small Cap Index Fund (master fund). The master fund invests, under normal circumstances, at least 80% of its assets in the stocks included in the index in proportion to their market capitalization weighting in the index. It does not employ traditional methods of active investment management, which involves the buying and selling of securities based upon security analysis.
Portfolio Analysis
Morningstar Ownership ZoneTM
06/30/25
Value
Value
Growth
Growth
3 Year Risk Measures 08/31/25
| Standard Deviation* | Sharpe Ratio* | |
| Sub-account | 22.18 | 0.24 |
| Morningstar Category | 20.67 | 0.35 |
| Modern Portfolio Theory Statistics | |||
| Relative to: | Alpha* | Beta* | R-Squared* |
| Primary Prospectus Benchmark** (Morningstar US Market Ext TR USD) | -11.63 | 1.23 | 72.37 |
| Morningstar Category** (Morningstar US Small TR USD) |
-3.82 | 1.07 | 96.18 |
Morningstar Style BoxTM
06/30/25
| Giant | -- |
| Large | -- |
| Medium | 0.84% |
| Small | 50.91% |
| Micro | 47.29% |
Top Sectors 08/31/25 06/30/25
| Sub-acct | Bmark | ||
| Cyclical | 45.83% | 29.31% | |
| Basic Materials | 5.11% | 1.97% | |
| Consumer Cyclical | 12.97% | 11.06% | |
| Financial Services | 17.98% | 13.83% | |
| Real Estate | 9.77% | 2.45% | |
| Sensitive | 36.25% | 54.18% | |
| Communication Services | 2.70% | 9.66% | |
| Energy | 4.47% | 3.10% | |
| Industrials | 16.36% | 8.76% | |
| Technology | 12.72% | 32.66% | |
| Defensive | 17.93% | 16.51% | |
| Consumer Defensive | 4.16% | 4.95% | |
| Healthcare | 11.84% | 9.29% | |
| Utilities | 1.93% | 2.27% | |
