Morningstar Proprietary Statistics 08/31/25
| 1 Year | 3 Year | 5 Year | 10 Year | |
|---|---|---|---|---|
| Morningstar Rating | -- |
|
|
|
| Out of # of Investments | -- | 338 | 319 | 240 |
| VA - Underlying Fund Peer Group | ||||
| Fund Rank Percentile | 48 | 3 | 10 | 17 |
| Out of # of Investments | 353 | 338 | 319 | 240 |
Investment Strategyfrom the prospectus
The investment seeks long-term growth of capital and income through investment primarily in larger capitalization equity securities. The fund normally invests at least 80% of its assets (net assets plus the amount of any borrowings made for investment purposes) in equity securities of companies in a number of foreign countries and invests the majority of its total assets in companies that pay dividends or repurchase their shares. It invests primarily in common stocks of companies in developed countries outside the U.S. The fund may invest up to 15% of its total assets in companies in emerging (less developed) markets.
Portfolio Analysis
Morningstar Ownership ZoneTM
06/30/25
Value
Value
Growth
Growth
3 Year Risk Measures 08/31/25
| Standard Deviation* | Sharpe Ratio* | |
| Sub-account | 16.00 | 1.14 |
| Morningstar Category | 15.28 | 0.88 |
| Modern Portfolio Theory Statistics | |||
| Relative to: | Alpha* | Beta* | R-Squared* |
| Primary Prospectus Benchmark** (Morningstar DM xNA TME NR USD) | 6.09 | 1.02 | 89.68 |
| Morningstar Category** (MSCI ACWI Ex USA Value NR USD) |
4.88 | 1.06 | 86.13 |
Morningstar Style BoxTM
06/30/25
| Giant | 40.74% |
| Large | 44.60% |
| Medium | 13.85% |
| Small | -- |
| Micro | -- |
Top Sectors 08/31/25 06/30/25
| Sub-acct | Bmark | ||
| Cyclical | 34.43% | 40.77% | |
| Basic Materials | 5.96% | 5.46% | |
| Consumer Cyclical | 8.24% | 8.85% | |
| Financial Services | 19.30% | 24.38% | |
| Real Estate | 0.93% | 2.08% | |
| Sensitive | 38.72% | 36.48% | |
| Communication Services | 3.48% | 5.40% | |
| Energy | 1.98% | 3.51% | |
| Industrials | 18.22% | 19.08% | |
| Technology | 15.04% | 8.49% | |
| Defensive | 26.86% | 22.75% | |
| Consumer Defensive | 9.95% | 8.03% | |
| Healthcare | 13.03% | 11.36% | |
| Utilities | 3.88% | 3.36% | |
