Morningstar Proprietary Statistics 08/31/25
| 1 Year | 3 Year | 5 Year | 10 Year | |
|---|---|---|---|---|
| Morningstar Rating | -- |
|
|
|
| Out of # of Investments | -- | 381 | 355 | 256 |
| VA - Underlying Fund Peer Group | ||||
| Fund Rank Percentile | 67 | 64 | 42 | 58 |
| Out of # of Investments | 408 | 381 | 355 | 256 |
Investment Strategyfrom the prospectus
The investment seeks to track the performance of the S&P MidCap 400 Index to provide long-term capital growth by investing in equity securities of medium capitalization-weighted domestic corporations through exclusive investment in shares of the JNL Mid Cap Index Fund. The master fund invests at least 80% of its assets in the stocks in the S&P MidCap 400 Index in proportion to their market capitalization weighting in the S&P MidCap 400 Index. The advisor does not employ traditional methods of active investment management, which involves the buying and selling of securities based upon security analysis.
Portfolio Analysis
Morningstar Ownership ZoneTM
06/30/25
Value
Value
Growth
Growth
3 Year Risk Measures 08/31/25
| Standard Deviation* | Sharpe Ratio* | |
| Sub-account | 19.09 | 0.40 |
| Morningstar Category | 18.20 | 0.45 |
| Modern Portfolio Theory Statistics | |||
| Relative to: | Alpha* | Beta* | R-Squared* |
| Primary Prospectus Benchmark** (Morningstar US Market Ext TR USD) | -7.95 | 1.14 | 84.17 |
| Morningstar Category** (Morningstar US Mid TR USD) |
-1.95 | 1.07 | 96.10 |
Morningstar Style BoxTM
06/30/25
| Giant | 0.46% |
| Large | 0.29% |
| Medium | 24.39% |
| Small | 71.09% |
| Micro | 2.75% |
Top Sectors 08/31/25 06/30/25
| Sub-acct | Bmark | ||
| Cyclical | 44.10% | 29.31% | |
| Basic Materials | 4.55% | 1.97% | |
| Consumer Cyclical | 13.81% | 11.06% | |
| Financial Services | 17.55% | 13.83% | |
| Real Estate | 8.19% | 2.45% | |
| Sensitive | 38.50% | 54.18% | |
| Communication Services | 1.17% | 9.66% | |
| Energy | 4.39% | 3.10% | |
| Industrials | 20.25% | 8.76% | |
| Technology | 12.69% | 32.66% | |
| Defensive | 17.40% | 16.51% | |
| Consumer Defensive | 5.36% | 4.95% | |
| Healthcare | 9.25% | 9.29% | |
| Utilities | 2.79% | 2.27% | |
