Morningstar Proprietary Statistics 08/31/25
| 1 Year | 3 Year | 5 Year | 10 Year | |
|---|---|---|---|---|
| Morningstar Rating | -- |
|
|
|
| Out of # of Investments | -- | 1252 | 1149 | 891 |
| VA - Underlying Fund Peer Group | ||||
| Fund Rank Percentile | 37 | 38 | 39 | 30 |
| Out of # of Investments | 1344 | 1252 | 1149 | 891 |
Investment Strategyfrom the prospectus
The investment seeks to track the performance of the S&P 500® Index to provide long-term capital growth. The fund seeks to invest under normal circumstances at least 80% of its assets (net assets plus the amount of any borrowings made for investment purposes) in the stocks in the S&P 500 Index in proportion to their market capitalization weighting in the S&P 500 Index. The advisor does not employ traditional methods of active investment management, which involves the buying and selling of securities based upon security analysis.
Portfolio Analysis
Morningstar Ownership ZoneTM
06/30/25
Value
Value
Growth
Growth
3 Year Risk Measures 08/31/25
| Standard Deviation* | Sharpe Ratio* | |
| Sub-account | 14.80 | 0.92 |
| Morningstar Category | 15.09 | 0.82 |
| Modern Portfolio Theory Statistics | |||
| Relative to: | Alpha* | Beta* | R-Squared* |
| Primary Prospectus Benchmark** (S&P 500 TR USD) | -0.51 | 1.00 | 100.00 |
| Morningstar Category** (Morningstar US Large-Mid TR USD) |
-0.40 | 0.98 | 99.85 |
Morningstar Style BoxTM
06/30/25
| Giant | 46.19% |
| Large | 34.52% |
| Medium | 17.50% |
| Small | 0.93% |
| Micro | -- |
Top Sectors 08/31/25 06/30/25
| Sub-acct | Bmark | ||
| Cyclical | 27.88% | 27.95% | |
| Basic Materials | 1.66% | 1.68% | |
| Consumer Cyclical | 10.52% | 10.70% | |
| Financial Services | 13.65% | 13.57% | |
| Real Estate | 2.05% | 2.00% | |
| Sensitive | 54.87% | 55.43% | |
| Communication Services | 9.79% | 10.01% | |
| Energy | 2.97% | 3.03% | |
| Industrials | 7.75% | 7.66% | |
| Technology | 34.36% | 34.73% | |
| Defensive | 17.24% | 16.64% | |
| Consumer Defensive | 5.51% | 5.20% | |
| Healthcare | 9.34% | 9.08% | |
| Utilities | 2.39% | 2.36% | |
