Morningstar Proprietary Statistics 08/31/25
| 1 Year | 3 Year | 5 Year | 10 Year | |
|---|---|---|---|---|
| Morningstar Rating | -- |
|
|
|
| Out of # of Investments | -- | 515 | 500 | 392 |
| VA - Underlying Fund Peer Group | ||||
| Fund Rank Percentile | 41 | 72 | 84 | 61 |
| Out of # of Investments | 530 | 515 | 500 | 392 |
Investment Strategyfrom the prospectus
The investment seeks long-term capital appreciation. The fund seeks to achieve its investment objective by investing at least 80% of its assets (net assets plus the amount of any borrowings made for investment purposes) in a variety of small cap growth strategies, sometimes referred to as "sleeves," managed by unaffiliated investment managers. Each of the Sub-Advisers generally provides day-to-day management for a portion of the fund's assets. Each Sub-Adviser may use different investment strategies in managing fund assets, acts independently from the others, and uses its own methodology for selecting investments.
Portfolio Analysis
Morningstar Ownership ZoneTM
06/30/25
Value
Value
Growth
Growth
3 Year Risk Measures 08/31/25
| Standard Deviation* | Sharpe Ratio* | |
| Sub-account | 20.74 | 0.24 |
| Morningstar Category | 21.05 | 0.33 |
| Modern Portfolio Theory Statistics | |||
| Relative to: | Alpha* | Beta* | R-Squared* |
| Primary Prospectus Benchmark** (Morningstar US Market Ext TR USD) | -12.03 | 1.25 | 84.58 |
| Morningstar Category** (Russell 2000 Growth TR USD) |
-2.74 | 0.92 | 95.59 |
Morningstar Style BoxTM
06/30/25
| Giant | -- |
| Large | 0.27% |
| Medium | 23.59% |
| Small | 57.02% |
| Micro | 17.05% |
Top Sectors 08/31/25 06/30/25
| Sub-acct | Bmark | ||
| Cyclical | 21.79% | 29.31% | |
| Basic Materials | 1.95% | 1.97% | |
| Consumer Cyclical | 9.75% | 11.06% | |
| Financial Services | 9.40% | 13.83% | |
| Real Estate | 0.69% | 2.45% | |
| Sensitive | 56.03% | 54.18% | |
| Communication Services | 4.44% | 9.66% | |
| Energy | 1.20% | 3.10% | |
| Industrials | 22.35% | 8.76% | |
| Technology | 28.04% | 32.66% | |
| Defensive | 22.17% | 16.51% | |
| Consumer Defensive | 5.66% | 4.95% | |
| Healthcare | 16.49% | 9.29% | |
| Utilities | 0.02% | 2.27% | |
