Morningstar Proprietary Statistics 08/31/25
| 1 Year | 3 Year | 5 Year | 10 Year | |
|---|---|---|---|---|
| Morningstar Rating | -- |
|
|
|
| Out of # of Investments | -- | 1031 | 958 | 762 |
| VA - Underlying Fund Peer Group | ||||
| Fund Rank Percentile | 56 | 48 | 83 | 72 |
| Out of # of Investments | 1081 | 1031 | 958 | 762 |
Investment Strategyfrom the prospectus
The investment seeks long-term capital growth through investments in stocks. The fund seeks to achieve its objective by investing generally in common stocks of large-capitalization companies. The Sub-Adviser generally seeks investments in stocks of large-capitalization companies and that has one or more of the following characteristics: strong cash flow and an above-average rate of earnings growth; the ability to sustain earnings momentum during economic downturns; and occupation of a lucrative niche in the economy and the ability to expand even during times of slow economic growth.
Portfolio Analysis
Morningstar Ownership ZoneTM
06/30/25
Value
Value
Growth
Growth
3 Year Risk Measures 08/31/25
| Standard Deviation* | Sharpe Ratio* | |
| Sub-account | 17.89 | 0.99 |
| Morningstar Category | 18.25 | 0.93 |
| Modern Portfolio Theory Statistics | |||
| Relative to: | Alpha* | Beta* | R-Squared* |
| Primary Prospectus Benchmark** (S&P 500 TR USD) | 2.06 | 1.10 | 83.46 |
| Morningstar Category** (Russell 1000 Growth TR USD) |
-1.88 | 1.02 | 97.96 |
Morningstar Style BoxTM
06/30/25
| Giant | 74.26% |
| Large | 18.14% |
| Medium | 6.82% |
| Small | 0.41% |
| Micro | -- |
Top Sectors 08/31/25 06/30/25
| Sub-acct | Bmark | ||
| Cyclical | 20.66% | 27.95% | |
| Basic Materials | 0.66% | 1.68% | |
| Consumer Cyclical | 13.80% | 10.70% | |
| Financial Services | 6.20% | 13.57% | |
| Real Estate | 0.00% | 2.00% | |
| Sensitive | 72.40% | 55.43% | |
| Communication Services | 13.82% | 10.01% | |
| Energy | 0.00% | 3.03% | |
| Industrials | 2.96% | 7.66% | |
| Technology | 55.62% | 34.73% | |
| Defensive | 6.94% | 16.64% | |
| Consumer Defensive | 0.00% | 5.20% | |
| Healthcare | 6.94% | 9.08% | |
| Utilities | 0.00% | 2.36% | |
