Morningstar Proprietary Statistics 08/31/25
| 1 Year | 3 Year | 5 Year | 10 Year | |
|---|---|---|---|---|
| Morningstar Rating | -- |
|
|
|
| Out of # of Investments | -- | 1031 | 958 | 762 |
| VA - Underlying Fund Peer Group | ||||
| Fund Rank Percentile | 60 | 35 | 67 | 51 |
| Out of # of Investments | 1081 | 1031 | 958 | 762 |
Investment Strategyfrom the prospectus
The investment seeks long-term capital appreciation. The fund invests at least 80% of its assets (net assets plus the amount of any borrowings made for investment purposes) in equity securities of U.S. large capitalization companies. The advisor defines large capitalization companies as those with a market capitalization of at least $2.0 billion at the time of investment. In addition, up to 20% of the fund's net assets may be invested in foreign equity securities. Investments in equity securities include common stock and preferred stock, convertible securities, as well as American Depositary Receipts ("ADRs").
Portfolio Analysis
Morningstar Ownership ZoneTM
06/30/25
Value
Value
Growth
Growth
3 Year Risk Measures 08/31/25
| Standard Deviation* | Sharpe Ratio* | |
| Sub-account | 19.51 | 0.98 |
| Morningstar Category | 18.25 | 0.93 |
| Modern Portfolio Theory Statistics | |||
| Relative to: | Alpha* | Beta* | R-Squared* |
| Primary Prospectus Benchmark** (Morningstar US TME TR USD) | 1.90 | 1.20 | 84.03 |
| Morningstar Category** (Russell 1000 Growth TR USD) |
-2.33 | 1.12 | 97.63 |
Morningstar Style BoxTM
06/30/25
| Giant | 68.22% |
| Large | 24.17% |
| Medium | 6.77% |
| Small | 0.81% |
| Micro | -- |
Top Sectors 08/31/25 06/30/25
| Sub-acct | Bmark | ||
| Cyclical | 24.04% | 28.16% | |
| Basic Materials | 0.71% | 1.75% | |
| Consumer Cyclical | 14.88% | 10.82% | |
| Financial Services | 8.22% | 13.60% | |
| Real Estate | 0.23% | 1.99% | |
| Sensitive | 68.59% | 55.51% | |
| Communication Services | 17.40% | 10.36% | |
| Energy | 0.00% | 3.04% | |
| Industrials | 5.55% | 7.66% | |
| Technology | 45.64% | 34.45% | |
| Defensive | 7.37% | 16.32% | |
| Consumer Defensive | 0.00% | 5.04% | |
| Healthcare | 7.37% | 9.03% | |
| Utilities | 0.00% | 2.25% | |
