Morningstar Proprietary Statistics 08/31/25
| 1 Year | 3 Year | 5 Year | 10 Year | |
|---|---|---|---|---|
| Morningstar Rating | -- |
|
|
|
| Out of # of Investments | -- | 485 | 453 | 377 |
| VA - Underlying Fund Peer Group | ||||
| Fund Rank Percentile | 39 | 38 | 43 | 22 |
| Out of # of Investments | 503 | 485 | 453 | 377 |
Investment Strategyfrom the prospectus
The investment seeks capital growth over the long-term. The fund normally invests at least 80% of its assets (net assets plus the amount of any borrowings made for investment purposes) in a broad portfolio of common stocks of companies with market capitalizations equal to those within the universe of Russell MidCap Growth Index stocks at the time of purchase. It may use derivatives to hedge various investments, for risk management and to increase the fund's income or gain. The fund may also invest up to 20% of its total assets in all types of foreign securities.
Portfolio Analysis
Morningstar Ownership ZoneTM
06/30/25
Value
Value
Growth
Growth
3 Year Risk Measures 08/31/25
| Standard Deviation* | Sharpe Ratio* | |
| Sub-account | 18.93 | 0.54 |
| Morningstar Category | 20.08 | 0.46 |
| Modern Portfolio Theory Statistics | |||
| Relative to: | Alpha* | Beta* | R-Squared* |
| Primary Prospectus Benchmark** (Morningstar US Market Ext TR USD) | -5.47 | 1.14 | 85.56 |
| Morningstar Category** (Russell Mid Cap Growth TR USD) |
-4.00 | 0.96 | 98.11 |
Morningstar Style BoxTM
06/30/25
| Giant | -- |
| Large | 14.52% |
| Medium | 73.16% |
| Small | 11.20% |
| Micro | 0.81% |
Top Sectors 08/31/25 06/30/25
| Sub-acct | Bmark | ||
| Cyclical | 34.61% | 29.31% | |
| Basic Materials | 0.84% | 1.97% | |
| Consumer Cyclical | 20.94% | 11.06% | |
| Financial Services | 11.47% | 13.83% | |
| Real Estate | 1.36% | 2.45% | |
| Sensitive | 47.16% | 54.18% | |
| Communication Services | 5.86% | 9.66% | |
| Energy | 3.40% | 3.10% | |
| Industrials | 18.49% | 8.76% | |
| Technology | 19.41% | 32.66% | |
| Defensive | 18.23% | 16.51% | |
| Consumer Defensive | 0.67% | 4.95% | |
| Healthcare | 14.43% | 9.29% | |
| Utilities | 3.13% | 2.27% | |
