Morningstar Proprietary Statistics 02/28/26
| 1 Year | 3 Year | 5 Year | 10 Year | |
|---|---|---|---|---|
| Morningstar Rating | -- |
|
|
|
| Out of # of Investments | -- | 172 | 168 | 141 |
| VA - Underlying Fund Peer Group | ||||
| Fund Rank Percentile | 94 | 78 | 93 | 70 |
| Out of # of Investments | 177 | 172 | 168 | 141 |
Investment Strategyfrom the prospectus
The investment seeks capital growth and current income. Under normal circumstances, the fund allocates approximately 60% to 100% of its assets to underlying funds that invest primarily in equity securities, 0% to 40% to underlying funds that invest primarily in fixed-income securities and 0% to 20% of its assets to underlying funds that invest primarily in money market securities.
Portfolio Analysis
Morningstar Ownership ZoneTM
12/31/25
Value
Value
Growth
Growth
3 Year Risk Measures 02/28/26
| Standard Deviation* | Sharpe Ratio* | |
| Sub-account | 9.80 | 0.92 |
| Morningstar Category | 10.12 | 1.05 |
| Modern Portfolio Theory Statistics | |||
| Relative to: | Alpha* | Beta* | R-Squared* |
| Primary Prospectus Benchmark** (Morningstar Global TME NR USD) | -4.25 | 0.91 | 93.81 |
| Morningstar Category** (Morningstar Mod Agg Tgt Risk TR USD) |
-1.58 | 1.01 | 96.94 |
Top Sectors 02/28/26 12/31/25
| Sub-acct | Bmark | ||
| Cyclical | 32.17% | 32.14% | |
| Basic Materials | 3.07% | 3.98% | |
| Consumer Cyclical | 11.62% | 9.57% | |
| Financial Services | 15.55% | 16.82% | |
| Real Estate | 1.93% | 1.77% | |
| Sensitive | 47.49% | 50.74% | |
| Communication Services | 9.10% | 8.60% | |
| Energy | 3.39% | 3.99% | |
| Industrials | 15.16% | 11.35% | |
| Technology | 19.84% | 26.80% | |
| Defensive | 20.36% | 17.11% | |
| Consumer Defensive | 5.70% | 5.42% | |
| Healthcare | 10.75% | 8.98% | |
| Utilities | 3.91% | 2.71% | |
