Morningstar Proprietary Statistics 01/31/26
| 1 Year | 3 Year | 5 Year | 10 Year | |
|---|---|---|---|---|
| Morningstar Rating | -- |
|
| -- |
| Out of # of Investments | -- | 1207 | 1123 | 881 |
| VA - Underlying Fund Peer Group | ||||
| Fund Rank Percentile | 78 | 86 | 73 | -- |
| Out of # of Investments | 1307 | 1207 | 1123 | 881 |
Investment Strategyfrom the prospectus
The investment seeks to provide total return by tracking the performance, net of expenses, of the Morningstar® Wide Moat Focus IndexSM. The fund seeks to invest under normal circumstances at least 80% of its assets (net assets plus the amount of any borrowings made for investment purposes) in the securities in the index. The index is equal weighted and provides exposure to companies with Morningstar Economic Moat Ratings of Wide that are trading at the lowest current market price/fair value ratios.
Portfolio Analysis
Morningstar Ownership ZoneTM
12/31/25
Value
Value
Growth
Growth
3 Year Risk Measures 01/31/26
| Standard Deviation* | Sharpe Ratio* | |
| Sub-account | 13.55 | 0.69 |
| Morningstar Category | 12.13 | 1.07 |
| Modern Portfolio Theory Statistics | |||
| Relative to: | Alpha* | Beta* | R-Squared* |
| Primary Prospectus Benchmark** (S&P 500 TR USD) | -6.24 | 1.03 | 78.09 |
| Morningstar Category** (Morningstar US Large-Mid TR USD) |
-5.96 | 1.01 | 78.43 |
Morningstar Style BoxTM
12/31/25
| Giant | 7.09% |
| Large | 37.73% |
| Medium | 39.80% |
| Small | 14.78% |
| Micro | -- |
Top Sectors 01/31/26 12/31/25
| Sub-acct | Bmark | ||
| Cyclical | 15.03% | 26.85% | |
| Basic Materials | 0.00% | 1.77% | |
| Consumer Cyclical | 7.60% | 10.60% | |
| Financial Services | 7.43% | 12.63% | |
| Real Estate | 0.00% | 1.85% | |
| Sensitive | 49.69% | 56.46% | |
| Communication Services | 2.55% | 11.24% | |
| Energy | 0.00% | 3.17% | |
| Industrials | 18.93% | 7.95% | |
| Technology | 28.21% | 34.10% | |
| Defensive | 35.29% | 16.70% | |
| Consumer Defensive | 16.72% | 5.00% | |
| Healthcare | 18.57% | 9.45% | |
| Utilities | 0.00% | 2.25% | |
