Morningstar Proprietary Statistics 02/28/26
| 1 Year | 3 Year | 5 Year | 10 Year | |
|---|---|---|---|---|
| Morningstar Rating | -- |
|
|
|
| Out of # of Investments | -- | 465 | 444 | 371 |
| VA - Underlying Fund Peer Group | ||||
| Fund Rank Percentile | 57 | 55 | 86 | 58 |
| Out of # of Investments | 487 | 465 | 444 | 371 |
Investment Strategyfrom the prospectus
The investment seeks capital growth and current income. Under normal circumstances, the fund allocates approximately 50% to 70% of its assets to underlying funds that invest primarily in equity securities, 30% to 50% to underlying funds that invest primarily in fixed-income securities, 0% to 20% to underlying funds that invest primarily in money market securities, and 0% to 20% of its assets to underlying funds that invest primarily in alternative assets and employ alternative strategies.
Portfolio Analysis
Morningstar Ownership ZoneTM
12/31/25
Value
Value
Growth
Growth
3 Year Risk Measures 02/28/26
| Standard Deviation* | Sharpe Ratio* | |
| Sub-account | 8.01 | 0.97 |
| Morningstar Category | 8.48 | 0.94 |
| Modern Portfolio Theory Statistics | |||
| Relative to: | Alpha* | Beta* | R-Squared* |
| Primary Prospectus Benchmark** (Morningstar Global TME NR USD) | -3.07 | 0.74 | 94.36 |
| Morningstar Category** (Morningstar Mod Tgt Risk TR USD) |
0.27 | 0.94 | 94.17 |
Top Sectors 02/28/26 12/31/25
| Sub-acct | Bmark | ||
| Cyclical | 32.28% | 32.14% | |
| Basic Materials | 2.91% | 3.98% | |
| Consumer Cyclical | 11.21% | 9.57% | |
| Financial Services | 16.18% | 16.82% | |
| Real Estate | 1.98% | 1.77% | |
| Sensitive | 49.64% | 50.74% | |
| Communication Services | 8.69% | 8.60% | |
| Energy | 3.19% | 3.99% | |
| Industrials | 14.19% | 11.35% | |
| Technology | 23.57% | 26.80% | |
| Defensive | 18.08% | 17.11% | |
| Consumer Defensive | 4.98% | 5.42% | |
| Healthcare | 9.78% | 8.98% | |
| Utilities | 3.32% | 2.71% | |
