Morningstar Proprietary Statistics 02/28/26
| 1 Year | 3 Year | 5 Year | 10 Year | |
|---|---|---|---|---|
| Morningstar Rating | -- |
|
| -- |
| Out of # of Investments | -- | 365 | 341 | 263 |
| VA - Underlying Fund Peer Group | ||||
| Fund Rank Percentile | 90 | 97 | 95 | -- |
| Out of # of Investments | 415 | 365 | 341 | 263 |
Investment Strategyfrom the prospectus
The investment seeks long-term total return. The fund seeks to achieve its investment objective by investing at least 80% of its total assets (net assets plus the amount of any borrowings made for investment purposes) in a variety of mid-capitalization growth and value strategies, sometimes referred to as "sleeves," managed by unaffiliated investment managers ("Sub-Advisers"). Each of the Sub-Advisers generally provides day-to-day management for a portion of the fund's assets. It has flexibility in the relative weighting of each asset class and the advisor expects to vary the percentages of assets invested in each asset class from time to time.
Portfolio Analysis
Morningstar Ownership ZoneTM
12/31/25
Value
Value
Growth
Growth
3 Year Risk Measures 02/28/26
| Standard Deviation* | Sharpe Ratio* | |
| Sub-account | 13.67 | 0.17 |
| Morningstar Category | 15.47 | 0.59 |
| Modern Portfolio Theory Statistics | |||
| Relative to: | Alpha* | Beta* | R-Squared* |
| Primary Prospectus Benchmark** (Morningstar US Market Ext TR USD) | -12.94 | 1.01 | 79.57 |
| Morningstar Category** (Morningstar US Mid TR USD) |
-6.64 | 0.92 | 95.35 |
Morningstar Style BoxTM
12/31/25
| Giant | 0.91% |
| Large | 5.22% |
| Medium | 55.44% |
| Small | 33.54% |
| Micro | 2.92% |
Top Sectors 02/28/26 12/31/25
| Sub-acct | Bmark | ||
| Cyclical | 35.36% | 27.36% | |
| Basic Materials | 4.08% | 2.20% | |
| Consumer Cyclical | 13.58% | 10.28% | |
| Financial Services | 14.66% | 12.45% | |
| Real Estate | 3.04% | 2.43% | |
| Sensitive | 43.30% | 54.89% | |
| Communication Services | 3.10% | 10.11% | |
| Energy | 1.56% | 3.58% | |
| Industrials | 19.68% | 9.93% | |
| Technology | 18.96% | 31.27% | |
| Defensive | 21.34% | 17.76% | |
| Consumer Defensive | 6.52% | 5.15% | |
| Healthcare | 13.32% | 10.19% | |
| Utilities | 1.50% | 2.42% | |
