Morningstar Proprietary Statistics 11/30/25
| 1 Year | 3 Year | 5 Year | 10 Year | |
|---|---|---|---|---|
| Morningstar Rating | -- |
|
|
|
| Out of # of Investments | -- | 1009 | 943 | 755 |
| VA - Underlying Fund Peer Group | ||||
| Fund Rank Percentile | 65 | 40 | 65 | 53 |
| Out of # of Investments | 1079 | 1009 | 943 | 755 |
Investment Strategyfrom the prospectus
The investment seeks long-term capital appreciation. The fund invests at least 80% of its assets (net assets plus the amount of any borrowings made for investment purposes) in equity securities of U.S. large capitalization companies. The advisor defines large capitalization companies as those with a market capitalization of at least $2.0 billion at the time of investment. In addition, up to 20% of the fund's net assets may be invested in foreign equity securities. Investments in equity securities include common stock and preferred stock, convertible securities, as well as American Depositary Receipts ("ADRs").
Portfolio Analysis
Morningstar Ownership ZoneTM
09/30/25
Value
Value
Growth
Growth
3 Year Risk Measures 11/30/25
| Standard Deviation* | Sharpe Ratio* | |
| Sub-account | 18.04 | 1.14 |
| Morningstar Category | 16.96 | 1.09 |
| Modern Portfolio Theory Statistics | |||
| Relative to: | Alpha* | Beta* | R-Squared* |
| Primary Prospectus Benchmark** (Morningstar US TME TR USD) | 1.43 | 1.28 | 83.88 |
| Morningstar Category** (Russell 1000 Growth TR USD) |
-3.20 | 1.12 | 97.31 |
Morningstar Style BoxTM
09/30/25
| Giant | 68.95% |
| Large | 22.91% |
| Medium | 7.28% |
| Small | 0.70% |
| Micro | -- |
Top Sectors 11/30/25 09/30/25
| Sub-acct | Bmark | ||
| Cyclical | 23.83% | 26.75% | |
| Basic Materials | 0.36% | 1.63% | |
| Consumer Cyclical | 15.27% | 10.49% | |
| Financial Services | 7.57% | 12.75% | |
| Real Estate | 0.63% | 1.88% | |
| Sensitive | 70.33% | 56.46% | |
| Communication Services | 14.66% | 11.13% | |
| Energy | 0.00% | 2.84% | |
| Industrials | 4.29% | 7.39% | |
| Technology | 51.38% | 35.10% | |
| Defensive | 5.83% | 16.80% | |
| Consumer Defensive | 0.00% | 4.74% | |
| Healthcare | 5.83% | 9.77% | |
| Utilities | 0.00% | 2.29% | |
